Top 16 Teams in 2013
The 2013 Walk Season was successful because of all of the individuals and teams that participated in the events. NHF congratulates these top 16 teams that raised the most amount of money for their chapters this year. What an outstanding effort!
# | TEAM NAME | AMOUNT RAISED | CHAPTER | TEAM CAPTAIN |
1 | Team Awesome!!! | $38,688 | New York City Hemophilia Chapter | Rose Bender |
2 | Christopher’s Crew | $31,490 | New York City Hemophilia Chapter | Kelly Ambrosio |
3 | Buccellato Brothers | $18,490 | New York City Hemophilia Chapter | Salvatore Buccellato |
4 | Jace’s Aces | $16,530 | Lone Star Chapter of NHF | Shelley Clawson |
5 | Carly’s Angels | $15,364 | Florida Hemophilia Association | Robyn Salk |
6 | Kurties Birdies | $13,786 | Hemophilia Foundation of Northern CA | Mark Pollard |
7 | Team McCallum | $12,615 | Northern Ohio Hemophilia Foundation | Amanda McCallum |
8 | Vincenzo’s Entourage | $12,495 | New York City Hemophilia Chapter | Rosalba Giannola |
9 | Declan’s Army | $12,080 | Bleeding Disorders Foundation of Washington | Kristen McNulty |
10 | Team Drake | $11,520 | Oklahoma Hemophilia Foundation | Beth Stallings |
11 | The Board Walk Team | $11,236 | New England Hemophilia Association | Hetal Patel |
12 | Thousand Oaks Globe Trotters | $10,954 | Hemophilia Foundation of Southern CA | Michelle Dotson |
13 | Ty’s Crew | $10,685 | Rocky Mountain Hemophilia & Bleeding Disorders Association | Chris Graham |
14 | HTC All-Stars | $10,665 | Nevada Chapter, NHF | Maria Vargas |
15 | Team Emily & AJ | $9,595 | Nevada Chapter, NHF | Alison Bartko |
16 | Broxton’s Crew | $9,400 | Lone Star Chapter of NHF | Aubrey Davis |
2014 Walk Season
The Hemophilia Walk program has begun its 7th season as a national fundraising partnership between NHF and its chapters. The Spring Walk Season is already upon us, so be a part of the movement and join us at one of these walks near you:
DATE | WALK | CITY/STATE | CHAPTER |
April 13, 2014 | Illinois Walk | Rockford, IL | Bleeding Disorders Alliance Illinois |
April 19, 2014 | Northern CA Walk | Berkeley, CA | Hemophilia Foundation of Northern California |
May 3, 2014 | New Mexico Walk | Albuquerque, NM | Sangre de Oro |
April 26, 2014 | Oklahoma Walk | Tulsa, OK | Oklahoma Hemophilia Foundation |
May 3, 2014 | Florida Walk | Miami, FL | Florida Hemophilia Association |
May 31, 2014 | NEHA Walk | Boston, MA | New England Hemophilia Association |
For more information or to find out how you can support the 2014 Walks, please visit the Hemophilia Walk’s comprehensive website: https://www.uniteforbleedingdisorders.org.
NHF is pleased to have Baxter as the National Presenting Sponsor, leading our group of national sponsors, which includes: Official Sponsors Bayer HealthCare, Grifols, Pfizer Hemophilia and Biogen Idec Hemophilia. Thank you to all of our national and local sponsors for your generous support and commitment.
For more information about the Hemophilia Walks, please contact: Kristin Hokoyama, National Development Manager of Special Events: 212.328.3711 or khokoyama@hemophilia.org or Annelice Morales, National Events Coordinator: 212.328.3731 or amorales@hemophilia.org.